| Monday 28 May |
| 2000 | Get together in Quality Hotel Expo |
| Tuesday 29 May |
| 0830 | Registration |
| 0900 | Opening address Aksel Skjervheim, Gasnor |
| 0910 | 1 The Development of LNG as Ship Fuel from a Governmental Perspective Norwegian Ministry of Trade and Industry Jeanette Irene Moen, Political Adviser |
| 0935 | 2 LNG - global trends and new right answers. What does it mean for Small Scale LNG? Sund Energy, Norway Karen Sund, Founder and Partner Sund Energy |
| 1000 | Break / Exhibition |
Regulations and environment Chair: Aksel Skjervheim, Gasnor |
| 1030 | 3 EU Tool Box The Instruments to meet EEvironmental Requirements - EU's regulation on Sulphur - the Sustainable Waterborne Toolbox - compliance options EU Commission, Belgium Theresa Crossley, Head of Department Implementation |
| 1100 | 4 ECA - Stricter Sulphur Regulations: Is LNG the Key? - ECA demands - Quality Measurement - control and consequences - sanctioning Det Norske Veritas, Norway Henning Mohn, Business Development Leader |
| 1130 | Break / Exhibition |
| 1200 | 5 Status of the IGF Code - safety considerations when using LNG as a ship fuel - status of IMO code for gas fuelled ships (IGF) l Det Norske Veritas, Norway Torill G. Osberg, Head of section |
| 1230 | 6 LNG Quality - affect Engines - Sourcing LNG - globally is the variation of spec a - Preferred fuel and engines - - what is the best choice? - pro and cons MARINTEK, Norway Per Magne Einang, Research Director |
| 1300 | Lunch |
Supply and infrastructure Håkan Werner, IM Skaugen |
| 1400 | 7 The Rotterdam LNG Distribution Center - Gate is a multi user/client terminal which makes it possible to purchase LNG in a competitive environment. The Nederlandse Gasunie Piet Kager, Sr. Project Manager LNG |
| 1430 | 8 StarLNGTM The leading Small-to Mid Scale Standard LNG plant - A standardized and optimal small-to-midscale LNG plant based on a wide set of process variations Linde AG, Germany Maxim Schwarz, Project Manager Sales |
| 1500 | 9 Making LNG Solutions Attractive for the Industrial and Marine Markets in Norway and Sweden Skangass AS, Sweden Roger Göthberg, Director Sales & Marketing |
| 1530 | Break/ Exhibition |
| 1600 | 10 Brünsbuttel - LNG Bunkering for the Baltic Sea - Technical and commercial aspects of bunkering in Elbehafen, as well as regulatory matters Gasnor AS, Norway Stein-Petter Eriksen, Sales Manager Fuel |
| 1630 | 11 Bunkering of LNG to Viking Line in Stockholm Harbor AGA AS, Norway Tor Husebø, Head of New Business Region Europe North |
| 1700 | End of day one |
| 1930 | Conference dinner at the Quality Expo Hotel |
| Wednesday 30 May |
Bunkering Trond Gjerve |
| 0830 | 12 Contract Strategies in Small Scale LNG Projects - A Legal Perspective - Quality and guarantees Law Firm Kluge, Norway Sondre Dyrland, Lawyer and Partner |
| 0900 | 13 How ports are moving towards an LNG future -Role of ports in preparing for LNG projects -What are the main challenges LNG presents to ports -How ports are moving towards a standardized approach of the safety aspects of LNG -How to deal with security and awarenesa Port of Antwerp, Belgium Tessa Major,Technical Manager Environment |
| 0940 | 14 Concept Design of LNG Bunker Ship - Background of demand for LNG bunker ship - Operation Profile of LNG bunker ship - Optimization of Cargo Tank Structure and Insulation System - Selection of Propulsion System - Development for LNG fuel bunkering system Kawasaki Heavy Industries, Japan Kazunori Aoki |
| 1010 | 15 Universal Buoyancy Concept - A cost effective loading/discharge buoy for safe and efficient coastal LNG distribution and LNG bunkering operations NTNU's School of Entrepreneurship, Norway Morten A. Christophersen |
| 1030 | Break/Exhibition |
Operational experiences Chair: Torill G. Osberg, Det Norske Veritas |
| 1100 | 16 Cost Efficient Port Infrastructure for LNG Ship Fuel - A logistical infrastructure model, - will support sound investment decisions and reduce risks for the investors - catalyst for the development of LNG as a ship fuel Det Norske Veritas, Norway Eivind Dale, Business Development Leader |
| 1130 | 17 Reviews and Conclusions why Nor Lines chose LNG as prefferd Fuedl for their Fleet Nor Lines, Norway Toralf Ekrheim, CEO |
| 1200 | 18 LNG as Tuel in a Global Perspective - A Ship Owners Perspective Maersk Maritime Technology,Denmark Simon Laerke, Head of Machinery |
| 1230 | Lunch |
Operational experiences cont... |
| 1330 | 19 Training and Re-training of crew operating LNG fuelled vessels - Requirements and experiences - Safety and bunkering - Courses certification Fjord1, Norway Oscar Bergheim, Operational manager |
| 1400 | 20 Sailing on LNG - From Concept to Reality -Convert the vessel operations from HFO to LNG with a special attention to the performances of the first gas engine mechanically driving a propeller Wärtzilä, Switzerland Giulio Tirelli, Marketing & Application Development Manager |
| 1430 | Break / Exhibition |
| 1500 | 21 World's first Gas Power System for Tugs - new opening for LNG fueled shipping - 2 Single fuel gas engines from Bergen Engines - Direct mechanical drive to azimuthing thrusters - 1 LNG tank with 2 cold boxes - Rapid response time - Low emissions Rolls-Royce Marine AS, Norway Finn Arne Rognstad, General Manager Environmental Projects |
| 1530 | 22 The North Europe LNG Infrastructure Project - Status and Future Plans - An efficient LNG supply chain as driver for environmental and climate benefits - Physical structures - Facilitating regulations and standards - Economic considerations - The way ahead Dänish Maritime Authority Mogens Schrøder Bech, Head of unit |
| 1600 | Summing up Trond Jerve, Head of Business Development Clean Energy Merchant LNG Europe & Marine AGA AS, Norway |
| 1610 | End of conference |